Building 10
Ground Floor
STORAGE ROOM
| No. | room name | net m3 | coeff. | net x coeff. m2 |
|---|---|---|---|---|
| SPR1 | Storage room | 4,27 | 0,50 | 2,14 |
| SPR2 | Storage room | 4,17 | 0,50 | 2,09 |
| SPR3 | Storage room | 4,55 | 0,50 | 2,28 |
| SPR4 | Storage room | 4,55 | 0,50 | 2,28 |
| Storage room net. | 17,54 | 8,77 |
GARAGE
| br. | room name | net m3 | coeff. | net x coeff. m2 |
|---|---|---|---|---|
| GPM | Garage | 21,60 | 0,60 | 12,96 |
| GARAGE net | 21,60 | 12,96 |
| No. | room name | net m3 | coeff. | net x coeff. m2 |
|---|---|---|---|---|
| 1 | Hallway+wardrobe | 7,32 | 1 | 7,32 |
| 2 | Kitch.+liv. room+din. room. | 27,90 | 1 | 27,90 |
| 3 | Bedroom | 9,24 | 1 | 9,24 |
| 4 | Bedroom | 14,04 | 1 | 14,04 |
| 5 | Bathroom | 6,12 | 1 | 6,12 |
| APP S1 total net | 64,62 | 64,62 |
Apartment 1
Apartment S10/1 is located on the ground floor of building 10 and has an area of 64,62 m2, It consists of a living room with kitchen and dining area, two bedrooms, a bathroom, and a covered terrace. The apartment also includes a private garden 37 m2, ², a storage room, and two outdoor parking spaces. Underfloor heating in the living room, kitchen, and bathroom ensures a warm home atmosphere, while air conditioning with three units (living room and bedrooms) provides a comfortable temperature throughout the year. The apartment is ideal for family life and comfortable living, offering a perfect balance between indoor and outdoor space, as well as between comfort and functionality.Total price: EUR 239.536,00
The garage is separate, ground-floor space, but it can be purchased alongside any of the apartments in the building.
Garage price: EUR 35,000.00
